| Company Name | Chung Hung Steel Corporation |
|---|---|
| Stock Code | 2014 |
| Date of establishment | September 29, 1983 |
| Address | No. 317, Yuliao Road, Chiaotou District, Kaohsiung City, Taiwan (R.O.C.) |
| Chairman | Kuei-Sung Tseng |
| President | Min Chu |
| Paid-in Capital | NT$14,355,444,460 |
| Total Number of Employees | 1,140 (as of end of 2022) |
| Production Center | Kaohsiung City: Hot Rolling Department, Cold Rolling Department, Dafa Mill (Pipe & Tube Department), and Pickling & Galvanizing Department |
| Hot Rolled Products | 1,756,416 |
|---|---|
| Cold Rolled Products | 189,116 |
| Steel Pipes and Tubes | 80,074 |
| Total | 2,025,606 |
CHS produces such products as hot rolled coils, cold rolled coils, and steel pipes and tubes. Products are widely used in hardware, building materials, automobiles, home appliances, sports equipment, steel furniture, the energy industry, and many other industries. The Company has customers ranging from cold rolling mills, galvanizing mills, and pipe and tube mills to other industries such as construction, transportation (e.g., automobiles, locomotives, and bicycles), industrial machinery, electrical and electronic machinery (e.g., home appliances and personal computers). The products are used for the following purposes:
Usage
Usage
Usage