In addition to ongoing routine communications with stakeholders, CHS follows GRI 3: Material Topics to establish a structured materiality analysis process. The implementation status for 2024 is as follows:
Sustainability issues across the ESG dimensions were consolidated based on international standards and frameworks, including GRI, SDGs, SASB, and TCFD, as well as material topics of relevance to the global steel industry and the Company’s core business indicators. There were no major changes to the list of sustainability topics in 2024 compared with the previous year.
Using electronic questionnaires, feedback was gathered on each sustainability issue from stakeholders (288 valid responses) and members of the Sustainability Development Committee (18 valid responses). The level of concern, potential impact, and likelihood of occurrence were assessed to identify material topics.
Based on the questionnaire results, a materiality matrix was developed. The Sustainability Development Committee reviewed and confirmed the material topics, their alignment with specific GRI Standards, and their relevance to CHS's value chain.
| Material topics | High Concern and Impact Issues |
|---|---|
|
1limate Change Adaptation and Carbon Management 2Energy Management 4Air Pollutant Management 6Occupational health and safety 8Human Rights Policy 14Financial Performance 16Information Security |
3Water Resources Management 5Waste and Hazardous Materials Management 7Labor/Management Relations 9Employee Benefits and Remuneration 10Talent Recruitment and Retention 11Career Development and Education Training 12Community Engagement and Social Welfare 1313Corporate Governance 15Code of Ethics 17Product Quality and Technology Research and Development 18Customer service management 19Supply Chain Management |
In 2024, through the materiality analysis process, 7 material topics were identified from a total of 19 sustainability issues. Corresponding to the GRI standards, six of these themes align with the GRI topic standards (as shown in the table below), and impact boundaries and assessments within the value chain were mapped accordingly.
● Actual impact; ○ Potential impact; Blank = No impact (for upstream and downstream use)
| Aspects | Material topics | GRI Topic Standards | Impact Boundaries in the Value Chain | Corresponding Chapter | ||
|---|---|---|---|---|---|---|
| Upstream | CHS | Downstream | ||||
| Raw Material Procurement | Manufacturing Production | Product Sales | ||||
| Governance | Financial Performance | 201 Economic Performance | ●○ | Appendix 1 | ||
| Information Security | - | ○ | ○ | ○ | 2.3.6 | |
| Environmental | *Climate Change Adaptation and Carbon Management | 305 Emissions | ●○ | Appendix 1 | ||
| *Energy Management | 302 Energy | ●○ | ||||
| *Air Pollutant Management | 305 Emissions | ● | ||||
| Social | *Occupational health and safety | 403 Occupational Health and Safety | ○ | Appendix 1 | ||
| *Human Rights Policy |
401 Employment 405 Diversity and Equal Opportunity 406 Non-discrimination 408 Child Labor 409 Forced or Compulsory Labor 411 Rights of Indigenous Peoples |
○ | ||||
| Serial Number | 2023 Material Topics | 2024 Material Topics | Explanation of Differences |
|---|---|---|---|
| 1 | Operational and Financial Performance | Financial Performance | Revision of Major Topics Title |
| 2 | - | Information Security | Following the materiality analysis based on stakeholder and Sustainability Development Committee member survey responses, the identified topics were confirmed as material. |
| 3 | Labor/Management Relations | - | Following the materiality analysis based on stakeholder and Sustainability Development Committee member survey responses, the identified topics were not confirmed as material. |
The impact items for each material topic were evaluated by each team under the Sustainability Development Committee and submitted to the Committee for review and approval. Each material topic is associated with actual or potential opportunities and risks related to the economy, environment, and people (including human rights). Corresponding response measures were established to capture opportunities and mitigate risks.
| Material topics | Financial Performance | |||||
|---|---|---|---|---|---|---|
| Policies and Commitments | CHS continues to enhance corporate governance assessment indicators and maintain credit ratings to reduce financing costs, stabilize long-term funding sources, and strengthen industry competitiveness. | |||||
| Impact Items | Description |
Impact Aspects ◆Actual Opportunity ◇Potential Opportunity ■Actual Risk □Potential Risk |
Impact Level | Response Actions | ||
| Economic | Environmental | People | ||||
| Financial institutions increasingly emphasize ESG performance indicators in their investment and lending decisions. CHS continues to strengthen ESG practices to secure credit lines and reduce interest expenses. | ◆ | Moderate | Commit to a net-zero pathway and continually enhance energy conservation and carbon reduction efforts. Improve ESG performance to secure better financing terms. | |||
| Fluctuations in steel and raw material prices, inventory levels, and tight market liquidity conditions increase the company's financial liquidity risk. | ■ | Moderate | Monitor steel and raw material prices and inventory levels to enable responsive adjustments to working capital based on market liquidity conditions. | |||
| Failure to promptly respond to domestic and international policy developments and regulatory changes increases operational and financial risks. | ■ | Moderate | Maintain close attention and responsiveness to domestic and international political and economic conditions, major policy developments, and regulatory changes. External consultation with accountants, tax authorities, and professional training is arranged as needed. | |||
| 2025 Goals | Please detail sustainability goals related to Financial Performance. | |||||
| Material topics | Information Security | |||||
|---|---|---|---|---|---|---|
| Policies and Commitments | CHS established an Information Security Committee that convenes quarterly to review information security policies and protection measures. The Committee reports overall information security performance to the Board of Directors to ensure effectiveness and appropriateness of implementation. | |||||
| Impact Items | Description |
Impact Aspects ◆Actual Opportunity ◇Potential Opportunity ■Actual Risk □Potential Risk |
Impact Level | Response Actions | ||
| Economic | Environmental | People | ||||
| Internal employee awareness forms the first line of defense in cybersecurity. Regular cybersecurity training reduces risks from human error. | ◆ | ◆ | Significant |
|
||
| If information security is compromised, it may result in the leakage of confidential data or service disruption, significantly impacting business operations and reputation. | ■ | Severe |
|
|||
| If CHS's cybersecurity measures are breached, it could lead to information leakage and system outages. | □ | Severe | The Company has established the “Regulations on the Notification and Response of Cyber Security Incidents” to ensure timely damage control and recovery operations. | |||
| 2025 Goals | Please detail sustainability goals related to Information Security. | |||||
| Material topics | Climate Change Adaptation and Carbon Management | |||||
|---|---|---|---|---|---|---|
| Policies and Commitments | The steel industry is categorized as a high-energy-intensive sector. With increasing environmental awareness both domestically and internationally, there is growing pressure to address greenhouse gas emissions. In response, CHS not only complies with greenhouse gas reduction regulations but also promotes various emission reduction initiatives to mitigate the industry's impact on greenhouse gases during its development process, fulfilling corporate social responsibility. | |||||
| Impact Items | Description |
Impact Aspects ◆Actual Opportunity ◇Potential Opportunity ■Actual Risk □Potential Risk |
Impact Level | Response Actions | ||
| Economic | Environmental | People | ||||
| The carbon footprint of the Company's products will gradually decrease as they transition into “low-carbon products” to meet customer demands for decarbonization, thereby enhancing profitability. | ◆ | ◆ | Minor |
|
||
| With the launch of Taiwan's domestic carbon trading platform in October 2024, carbon credits obtained by the Company can generate additional profits through market transactions. | ◇ | Moderate | Continuously evaluate the market value of carbon credits and consider selling when market prices are favorable. | |||
| Global warming leads to extreme weather events such as typhoons, water shortages, and intense rainfall, which may disrupt operations and increase the Company's operating costs through the need for enhanced preventive measures. | ■ | ■ | Minor | The Company assesses climate change risks and opportunities based on the TCFD framework, formulates response measures, regularly tracks progress, quantifies financial impacts, and reports to stakeholders. | ||
| Taiwan has started charging carbon fees from 2025, and global carbon taxes are being progressively implemented. These developments will increase the Company's operating costs. | □ | Moderate |
|
|||
| 2025 Goals | Please detail sustainability goals related to Climate Change Adaptation and Carbon Management | |||||
| Material topics | Air Pollutant Management | |||||
|---|---|---|---|---|---|---|
| Policies and Commitments | CHS's air pollution management not only complies with legal requirements but also involves continuous collection and evaluation of various air pollution reduction plans and technologies, aiming to continually improve environmental air quality. | |||||
| Impact Items | Description |
Impact Aspects ◆Actual Opportunity ◇Potential Opportunity ■Actual Risk □Potential Risk |
Impact Level | Response Actions | ||
| Economic | Environmental | People | ||||
| Through the implementation of the ISO 14001 Environmental Management System, the Company adheres to a PDCA cycle to regularly confirm legal compliance and identify key environmental aspects for monitoring and measurement, thereby reducing environmental impact. | ◆ | Minor | Track the implementation progress of environmental management programs on a monthly basis for each significant environmental aspect. | |||
| As regulatory requirements continue to tighten, the Company must enhance the performance of pollution control equipment to reduce air pollutant emissions, resulting in increased environmental protection expenditures. Failure to upgrade such equipment may affect production output. | ■ | Moderate | Conduct monthly audits of critical operations such as raw material usage, control equipment performance, and operational parameters to ensure compliance with permit requirements issued by competent authorities. | |||
| 2025 Goals | Please detail sustainability goals related to air pollutant management. | |||||
| Material topics | Energy Management | |||||
|---|---|---|---|---|---|---|
| Policies and Commitments | CHS complies with government regulations and aims to enhance energy efficiency. It has implemented the ISO 50001 Energy Management System to continually improve energy performance following the PDCA cycle. This initiative aims to reduce environmental impact through effective energy management. | |||||
| Impact Items | Description |
Impact Aspects ◆Actual Opportunity ◇Potential Opportunity ■Actual Risk □Potential Risk |
Impact Level | Response Actions | ||
| Economic | Environmental | People | ||||
| The Company has established an Energy Management System to continuously implement energy-saving and carbon-reduction measures, enhance energy efficiency, and reduce energy costs. | ◆ | ◆ | Minor | Continuously implement energy-saving technologies and replace outdated energy-intensive equipment to improve energy efficiency. | ||
| According to the Bureau of Energy, Ministry of Economic Affairs, users consuming over 100,001 kW of electricity are required to achieve an annual electricity savings rate of 1.5% starting from 2025. The Company must continuously invest in energy-saving improvements, which will increase operating costs. Moreover, failure to meet statutory saving targets may result in penalties. | ■ | Minor |
|
|||
| If Taiwan increasingly shifts to renewable energy sources in the future, electricity prices are expected to continue rising, leading to increased operational costs for the Company. | □ | Moderate | ||||
| 2025 Goals | Please detail sustainability goals related to energy management. | |||||
| Material topics | Occupational health and safety | |||||
|---|---|---|---|---|---|---|
| Policies and Commitments | CHS implements robust occupational health and safety management, aiming to collaborate with colleagues and collaborators to maintain a safe working environment. The goal is to achieve zero incidents of disability, zero accidents, and zero penalties in occupational health and safety (OHS). | |||||
| Impact Items | Description |
Impact Aspects ◆Actual Opportunity ◇Potential Opportunity ■Actual Risk □Potential Risk |
Impact Level | Response Actions | ||
| Economic | Environmental | People | ||||
| Implement the Health and Safety Management System, and utilize proactive and reactive performance indicators, which enhance safety and health performance, promoting employee well-being, environmental safety, and healthcare. | ◆ | Moderate |
|
|||
| Achieve the goal of Zero Environmental Incidents | ◇ | ◇ | ◇ | Moderate | ||
| Occurrence of occupational accidents or occupational diseases. | □ | □ | □ | Moderate |
|
|
| 2025 Goals | Please detail sustainability goals related to occupational health and safety. | |||||
| Material topics | Human Rights Policy | |||||
|---|---|---|---|---|---|---|
| Policies and Commitments | CHS adheres strictly to national regulations and supports and abides by the principles and spirit outlined in international human rights conventions such as the United Nations Universal Declaration of Human Rights and the UN Global Compact. We treat current employees and contractors with dignity and respect, and prohibit any form of infringement or violation of human rights. | |||||
| Impact Items | Description |
Impact Aspects ◆Actual Opportunity ◇Potential Opportunity ■Actual Risk □Potential Risk |
Impact Level | Response Actions | ||
| Economic | Environmental | People | ||||
| Neglecting human rights risks and failing to fulfill corporate responsibility in protecting employee rights may lead to reputational damage. | □ | ■ | Severe |
|
||
| Incidents of discrimination or harassment within the Company. | □ | Severe | Establish multiple grievance mechanisms and enhance confidentiality protocols to protect the privacy of individuals involved. | |||
| 2025 Goals | Please detail sustainability goals related to Human Rights Policy. | |||||